TIRES FOR AGRICULTURAL VEHICLES
"TOP STAR"
The offered tires are being produced in China under the license of one of the biggest factories in Europe. The machinery of the Chinese factory uses European technology.

The offered product is certified by all main institutes:

Size Pattern Rim width Ply rating kpa mm Quantity
per 40'HQ
7.5 X 16-8 #R1 5.5 OF 06. Aug 210 205 810 720 pcs.
9.5 X 24-6 #R1 W8 04.06.08 210 240 1050 280 pcs.
11.2 X 24-6 #R1 W 10 06.08.10 240 285 1105 240 pcs.
12.4 X 24-8 #R1 W 11 04.06.08 230 315 1260 204 pcs.
13.6 X 24-8 #R1 W 12 4/6/8/10 200 345 1210 190 pcs.
14.9 X 24-8 #R1 W 13 06.08.10 180 378 1265 150 pcs.
14.9 X 28-8 #R1 W 13 06.08.10 230 378 1365 125 pcs.
16.9 X 28-8 #R1 W 15 L 06.08.10 200 430 1435 95 pcs.
16.9 X 34-10 #R1 W 15 L 06.08.10 200 430 1585 70 pcs.
18.4 X 30-8 #R1 W 16 L 6/8/10/12 180 467 1550 65 pcs.
18.4 X 34-10 #R1 W 16 Lv 6/10/12/14 180 467 1655 60 pcs.
20.8 X 38-10 #R1 W 18 L 08.10.12 180 528 1835 46 pcs.
The size 23.1 X 34 is not being produced.
The tires come without tube and without flap
The treads # R 2 are not being produced this year.